Permit Classification Matrix Based on Scope of Work
NEW CONSTRUCTION | ||||||
|---|---|---|---|---|---|---|
| A-Permit | B-Permit | E-Permit | R-Permit | S-Permit | SD-Permit | |
| Street, curb, gutter, sidewalk | X | |||||
| Alleys | X | |||||
| Sidewalk only (curb and gutter exists) | X | |||||
| Sidewalk only (curb only exists) | X | |||||
| Storm drain mainline or catch basin work | X | |||||
| Storm drain connection to catch basin (lateral) | X | |||||
| Sewer mainline | X | |||||
| Sewer house connection | X | |||||
| Street lights | X | |||||
| Retaining wall in public right-of-way with street | X | |||||
| Retaining wall in public right-of-way without street | X | |||||
| Driveway bridge (may also include an LACFCD Permit) | X | |||||
| Hydrology report | X | |||||
| WIDENING / REALIGNMENT | ||||||
| Street, curb, gutter, sidewalk, alley | X | |||||
| Sidewalk widening only | X | |||||
| Alleys | X | |||||
| Storm drain mainline or catch basin work | X | |||||
| Sewer mainline | X | |||||
| Sewer house connection | X | |||||
| Street light relocation (only if no B-Permit exists) | X | X | ||||
| REPLACEMENT | ||||||
| Street | X | |||||
| Sidewalk only | X | |||||
| Curb, gutter, sidewalk | TBD | TBD | ||||
| Alley (including longitudinal gutter) | X | |||||
| Alley (Asphalt only) | X | |||||
| DISCRETIONARY ACTION NOT LINKED TO A B-PERMIT | ||||||
| Replacement of excavated improvements in kind with no street light | X | |||||
| Replacement of excavated improvements in kind with street light | X | |||||
Links to the public permit site, if available, can be found at BOE's website under "Permits"
- A-Permit = Construction "A" Permit
- B-Permit = B Permit
- E-Permit = Excavation Permit
- R-Permit = Revocable Permit
- S-Permit = Sewer Permit
- SD-Permit = Storm Drain Permit
TBD: To Be Determined by BOE Plan Checker
Comments